| Location | Address | Unit # | Beds | Baths | SF | List Price |
| Venice | ||||||
| 13647 | Deering Bay Dr. | 142 | 3 | 3 1/2 | 3,140 | $ 1,995,000 |
| Padua | ||||||
| 13635 | Deering Bay Dr. | 243 | 4 | 4 | 4,220 | $ 3,600,000 |
| 13633 | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 1,995,000 |
| 13633 | Deering Bay Dr. | 256 | 3 | 3 1/2 | 2,980 | $ 1,899,999 |
| Milano | ||||||
| 13621 | Deering Bay Dr. | 502 | 3 | 3.5 | 2,972 | $ 2,400,000 | 13621 | Deering Bay Dr. | 601 | 3 | 3.5 | 2,814 | $ 2,100,000 |
| Estate Homes | ||||||
| 13671 | Deering Bay Dr. | 5 | 7/2 | 6,476 | $ 5,350,000 | |
| 13693 | Deering Bay Dr. | 5 | 6/1 | 6,071 | $ 5,350,000 | |
| 13681 | Deering Bay Dr. | 5 | 5.5 | 5,438 | $ 4,250,000 | |
| Rentals | ||||||
| 13671 | Deering Bay Dr. | 5 | 7.5 | 6,476 | $ 20,000 | |
| 13645 | Deering Bay Dr. | 123 | 4 | 4 | 4,090 | $ 16,000 |
| 13633 | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 12,750 |
| 13627 | Deering Bay Dr. | 1004 | 3 | 3 | 2,740 | $ 12,000 |
| Marina Slips | ||||||
| 13660 | Deering Bay Dr. | GM 16 | 100′ | $ 9,500 mo |


