| Location | Address | Unit # | Beds | Baths | SF | List Price |
| Venice | ||||||
| 13645 | Deering Bay Dr. | 123 | 4 | 4 1/2 | 4,090 | $ 2,699,000 |
| 13643 | Deering Bay Dr. | 146 | 3 | 2 1/2 | 2,750 | $ 1,399,999 |
| Padua | ||||||
| 13637 | Deering Bay Dr. | 261 | 3 | 3 1/2 | 2,980 | $ 2,175,000 |
| 13633 | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 1,875,000 |
| 13633 | Deering Bay Dr. | 256 | 3 | 3 1/2 | 2,980 | $ 1,799,999 |
| Milano | ||||||
| 13621 | Deering Bay Dr. | 801 | 3 | 3.5 | 2,814 | $ 2,399,000 | 13621 | Deering Bay Dr. | 502 | 3 | 3.5 | 2,972 | $ 2,350,000 |
| Estate Homes | ||||||
| 13693 | Deering Bay Dr. | 5 | 6/1 | 6,071 | $ 4,950,000 | |
| Rentals | ||||||
| Estate Hm | Deering Bay Dr. | 13689 | 4 | 4 | 4,229 | $ 25,000 mo. |
| Milano | Deering Bay Dr. | 304 | 4 | 4.5 | 3,288 | $ 13,500 mo. | Padua | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 12,350 mo. |
| Padua | Deering Bay Dr. | 256 | 3 | 3.5 | 2,980 | $ 12,000 mo. |


