| Location | Address | Unit # | Beds | Baths | SF | List Price |
| Venice | ||||||
| 13643 | Deering Bay Dr. | 146 | 3 | 2 1/2 | 2,750 | $ 1,375,000 |
| Padua | ||||||
| 13633 | Deering Bay Dr. | 256 | 3 | 3 1/2 | 2,980 | $ 1,850,000 |
| Verona | ||||||
| 13627 | Deering Bay Dr. | 404 | 4 | 4 | 2,740 | $ 1,899,000 |
| Milano | ||||||
| 13621 | Deering Bay Dr. | 502 | 3 | 3 1/2 | 2,972 | $ 2,299,000 |
| Club Villa | ||||||
| 13626 | Deering Bay Dr. | 5 | 5.5 | 4,914 | $ 2,375,000 | |
| Estate Home | ||||||
| 13689 | Deering Bay Dr. | 4 | 4 | 4,229 | $ 4,500,000 | |
| or | $ 25,000 mo. | |||||
| Grand Marina Slips | ||||||
| 13660 | Deering Bay Dr. | GM #4 | 120′ X 35′ | $ 16,000 mo | ||
| 13660 | Deering Bay Dr. | GM #8 | 100′ X 33′ | $ 11,000 mo | ||
| Main Marina Slip | ||||||
| 13660 | Deering Bay Dr. | MM #64 | 50′ X 18’6″ | $ 1,495,000 |


