| Location | Address | Unit # | Beds | Baths | SF | List Price |
| Venice | ||||||
| 13647 | Deering Bay Dr. | 142 | 3 | 3 1/2 | 3,140 | $ 1,995,000 |
| 13643 | Deering Bay Dr. | 146 | 3 | 2 1/2 | 2,750 | $ 1,399,999 |
| Padua | ||||||
| 13637 | Deering Bay Dr. | 261 | 3 | 3 1/2 | 2,980 | $ 2,300,000 |
| 13633 | Deering Bay Dr. | 256 | 3 | 3 1/2 | 2,980 | $ 1,799,999 |
| Milano | ||||||
| 13621 | Deering Bay Dr. | 801 | 3 | 3.5 | 2,814 | $ 2,399,000 | 13621 | Deering Bay Dr. | 502 | 3 | 3.5 | 2,972 | $ 2,350,000 | 13621 | Deering Bay Dr. | 601 | 3 | 3.5 | 2,814 | $ 2,100,000 |
| Estate Homes | ||||||
| 13693 | Deering Bay Dr. | 5 | 6/1 | 6,071 | $ 4,950,000 | |
| Rentals | ||||||
| Estate Hm | Deering Bay Dr. | 13689 | 4 | 4 | 4,229 | $ 25,000 mo. |
| Estate Hm | Deering Bay Dr. | 13680 | 5 | 6 | 5,254 | $ 17,000 mo. |
| Padua | Deering Bay Dr. | 256 | 3 | 3.5 | 2,980 | $ 12,000 mo. |
| Club Villa | Deering Bay Dr. | 13636 | 3+office | 3.5 | 2,757 | $ 9,500 mo. |
| Marina Slips | ||||||
| 13660 | Deering Bay Dr. | MM 64 | call | for details | 50 X 25’ | $ 1,500,000 |
| 13660 | Deering Bay Dr. | GM 19 | call | for details | 100 X 33’ | Call us |
| 13660 | Deering Bay Dr. | GM 16 | call | for details | 100 X 33’ | $ 8,500 mo. |


