| Location | Address | Unit # | Beds | Baths | SF | List Price |
| Venice | ||||||
| 13647 | Deering Bay Dr. | 142 | 3 | 3 1/2 | 3,140 | $ 1,900,000 |
| Padua | ||||||
| 13637 | Deering Bay Dr. | 261 | 3 | 3 1/2 | 2,980 | $ 2,100,000 |
| 13633 | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 1,775,000 |
| Verona | ||||||
| 13627 | Deering Bay Dr. | 404 | 4 | 4 | 2,740 | $ 1,899,000 |
| Milano | ||||||
| 13621 | Deering Bay Dr. | 502 | 3 | 3 1/2 | 2,972 | $ 2,299,000 |
| Estate Home | ||||||
| 13689 | Deering Bay Dr. | 4 | 4 | 4,229 | $ 4,750,000 | |
| Rentals | ||||||
| Estate Hm | Deering Bay Dr. | 13689 | 4 | 4 | 4,229 | $ 25,000 mo. |
| Padua | Deering Bay Dr. | 225 | 3 | 3 1/2 | 3,190 | $ 12,350 mo. |
| Grand Marina Slips | ||||||
| 13660 | Deering Bay Dr. | GM #4 | 120′ X 35′ | $ 16,000 mo | ||
| 13660 | Deering Bay Dr. | GM #8 | 100′ X 33′ | $ 11,000 mo | ||
| Main Marina Slip | ||||||
| 13660 | Deering Bay Dr. | MM #64 | 50′ X 18’6″ | $ 1,495,000 |


