The information below reflects the past sales in Deering Bay (from 2018 through the present), according to public records.

Please note, that although we believe this information to be accurate,
many factors may affect a sale price, including unit view, the quality of interior finishes,
items included in a sale such as furniture, or perhaps a golf cart, and/or a particular seller’s motivation.

If you have any questions regarding the value of your particular property,
please contact us and we’ll be glad to prepare a “Marketing Analysis” on your behalf.

We do have data back to 2001… however space here is limited and only reflects the last few years.
If you want/need more info, please contact us.

Our “Marketing Analysis” is performed FREE of charge, and with no obligation.
We will need to visit the property to analyze the interior condition and finishes of your particular property. Please email [email protected] or call 305-773-8118 to schedule your free analysis:

Venice
Unit# BR BTH Sq. Ft. Sale $ Closing Date Days On Market
154 3 3.5 3,140 $ 1,617,946 11/7/2024 57
127 2 2.5 2,750 $ 1,000,000 3/15/2024 389
126 2 2.5 2,750 $ 1,055,000 2/29/2024 74
163 4 4.5 4,090 $ 3,050,000 1/31/2024 0
156 3 2.5 2,750 $ 1,350,000 1/17/2022 29
151 3 2.5 2,750 $ 1,490,000 12/30/2022 113
121 3 2.5 2,750 $ 1,350,000 8/15/2022 55
133 4 4.5 4,090 $ 2,650,000 5/18/2022 12
146 3 2.5 2,750 $ 1,260,000 4/1/2022 12
165 3 3.5 3,140 $ 1,420,000 9/29/2021 61
132 3 3.5 3,140 $ 1,355,000 9/23/2021 91
128 2 2.5 2,750 $     975,000 7/23/2021 722
136 3 2.5 2,750 $     850,000 7/23/2021 301
111 3 2.5 2,750 $ 1,300,000 6/30/2021 78
146 3 2.5 2,750 $    895,000 3/3/2020 847
166 3 2.5 2,750 $ 1,200,000 1/21/2020 239
123 4 4.5 4,090 $ 1,650.000 10/30/2019 525
156 3 2.5 2,750 $    725,000 10/16/2019 418
147 3 2.5 2,750  $    995,000 10/7/2019 211
111 3 2.5 2,750 $ 1,170,000 8/23/2018 163
142 3 3.5 3,140 $    950,000 7/16/2018 174
144 3 3.5 3,140 $ 1,100,000 1/8/2018 0
Padua
Unit# BR BTH Sq. Ft. Sale $ Closing Date Days On Market
237 2 2.5 2,620 $ 1,000,000 11/4/2024 864
222 3 3.5 3,190 $ 1,725,000 9/22/2024 62
228 2 2.5 2,620 $ 997,000 8/29/2024 456
272 3 3.5 3,190 $ 1,800,000 7/29/2024 1
233 4 4.5 4,220 $ 2,195,000 5/15/2024 887
235 3 4 3,190 $ 1,382,293 4/30/2024 142
217 2 2.5 2,620 $ 1,145,000 9/21/2023 0
261 3 3.5 2,980 $ 1,550,000 8/4/2023 105
256 3 3.5 2,980 $ 1,650,000 2/15/2023 211
PH 294 3 4.5 3,660 $ 2,450,000 11/18/2022 127
248 3 2.5 2,620 $ 875,000 11/8/2022 0
222 3 3.5 3,190 $ 1,650,000 7/19/2022 100
293 4 4.5 4,220 $ 2,500,000 6/13/2022 0
221 3 2.5 2,980 $ 1,275,000 5/9/2022 23
245 3 3.5 3,190 $ 1,510,000 2/21/2022 14
211 3 3.5 2,980 $ 870,000 2/1/2022 53
247 4 2.5 2,620 $ 910,000 11/12/23/21 67
256 3 3.5 2,980 $ 1,120,000 7/23/21 185
215 4 4.5 3,190 $ 1,200,000 6/23/2021 453
265 3 4 3,190 $ 1,400,000 5/14/2021 130
244 3 4.5 3,630 $ 1,480,000 4/30/2021 0
224 3 4.5 3,630 $ 1,700,000 4/7/2021 42
263 4 4.5 4,220 $ 1,595.000 2/2/2021 2
284 3 4.5 3,630 $ 1,459,770 10/30/2020 335
258 4 3.5 2,620 $ 1,200,000 10/28/2020 124
231 3 3 2,980 $    924,000 2/24/2020 173
264 3 3 3,630 $ 1,450,000 7/22/2019 400
215 3 3 3,190 $ 1,350,000 4/17/2019 29
247 2 2.5 2,620 $    575,000 3/29/2019 * REO
283 4 4.5 4,220 $ 1,825,000 8/27/2018 372
258 2 2 2,620 $   513,000 8/2/2018 * REO
254 3 4.5 3,630 $ 1,410,000 6/1/2018 0
221 3 3.5 2,980 $   9,00,000 5/31/2018 306
224 3 4.5 3,630 $1 ,614,250 4/17/2018 40
223 4 4.5 4,220 $ 1,700,000 3/13/18 0
Verona
Unit# BR BTH Sq. Ft. Sale $ Closing Date Days On Market
401 3 3 2,740  $ 1,537,500 10/15/2024 58
901 3 3 2,740  $ 1,500,000 10/11/2024 229
903 3 3 2,160  $ 1,565,000 2/28/2024 10
101 3 3 2,740  $ 1,900,000 12/30/2022 10
1202 4 4.5 4,480  $ 2,900,000 5/10/2022 60
904 3 3 2,740  $ 1,750,000 5/10/2022 36
504 3 3 2,740  $ 1,499,000 1/22/2022 4
402 3 3 2,160  $ 1,018,500 7/22/2021 298
202 3 3 2,160 $ 1,145,000 6/28/2021 1
303 3 3 2,160 $ 1,135,000 6/14/2020 0
503 3 3 2,160 $ 1,237,500 5/17/2021 19
401 3 3 2,740 $ 1,100,000 3/19/2021 365
501 3 3 2,740 $ 1,320,000 10/30/2020 74
1101 3 3 2,740 $ 1,375,000 7/23/2020 154
1003 3 3 2,160 $ 1,115,000 3/31/2020 0
502 3 3 2,160 $ 1,120,000 1/10/2020 36
1102-03 4 4.5 4,320 $ 1,870,000 11/25/2019 326
202 3 3 2,160 $   925,000 11/1/2019 141
701 3 3 2,740 $ 1,132,500 9/30/2019 70
801 3 3 2,740 $ 1,665,000 6/3/2019 394
301 3 3 2,740 $ 1,106,250 5/15/2019 70
902 3 3 2,160 $    900,000 2/11/2019 220
PH 1402 4 4.5 4,480 $ 2,800,000 5/4/2018 315
601 3 3 2,740 $ 1,170,000 1/16/2018 59
Siena
Unit# BR BTH Sq. Ft. Sale $ Closing Date Days On Market
104 3 3 2,907 $ 2,025,000 12/11/2023 22
301 3 3 2,907 $ 2,800,000 9/27/2023 0
304 3 3 2,907 $ 1,530,000 5/27/2022 17
801 3 3 2,907 $ 1,764,000 12/13/2021 188
302 3 3 2,822 $ 1,075,000 10/7/2021 104
404 3 3 2,907 $ 1,300,000 5/24/2021 333
301 3 3 2,907 $ 1,200,000 12/15/2020 46
1104 3 3 2,907 $ 1,795,000 7/1/2020 9
501 3 3 2,907 $ 1,425,000 2/27/2020 110
304 3 3 2,907 $ 1,050,000 11/7/2019 178
101 3 3 2,907 $ 1,400,000 5/9/2019 0
602-03 4 4.5 4,564 $ 1,677,500 2/25/2019 225
1003 3 3 2,282 $ 1,365,000 12/7/2018 0
1002 3 3 2,282 $ 1,040,000 6/29/2018 325
204 3 3 2,907 $ 1,050,000 4/23/2018 256
Milano
Unit# BR BTH Sq. Ft. Sale $ Closing Date Days On Market
1104 4 4.5 3,288 $ 2,600,000 7/8/2024 10
503 4 3.5 2,972 $ 1,800,000 10/16/2023 217
903 3 3.5 2,972 $ 1,900,000 7/3/2023 62
402 3 3.5 2,972 $ 1,700,000 12/14/2022 0
PH 1202 4 4.5 4,067 $ 2,650,000 7/18/2022 802
301 3 3.5 2,814 $ 1,748,000 6/8/2022 8
104 7 6.5 6,576 $ 4,450,000 1/31/2022 51
401 3 3.5 2,814 $ 1,600,000 12/30/2021 11
404 4 4.5 3,288 $ 1,600,000 12/14/2021 0
804 4 4.5 3,288 $ 2,000,000 12/3/2021 8
1102-03 5 5.5 5,944 $ 3,877,000 11/18/2021 54
201 4 305 2,814 $ 1,500,000 8/11/2021 5
PH 1001 4 5.5 4,421 $ 2,450,000 6/30/2020 52
501 3 3.5 2,814 $ 1,350,000 1/6/2020 134
604 4 4.5 3,288 $ 1,550,000 9/23/2019 77
901 3 3.5 2,814 $ 1,450,000 8/15/2019 69
203 3 3.5 2,972 $ 1,030,000 12/4/2018 1673
803 3 3.5 2,972 $ 1,595,000 10/22/2018 668
804 4 4.5 3,288 $ 1,700,000 10/22/2018 36
504 4 4.5 3,288 $ 1,495,000 4/11/2018 214
Golf Villas
Unit# BR BTH Sq. Ft. Sale $ Closing Date Days On Market
13636 3 3.5 3,150 $ 1,320,000 5/13/2024 37
13624 4 4.5 3,354 $ 1,750,000 1/19/2023 45
13650 3 3.5 2,757 $ 1,322,430 6/30/2022 13
13614 2 2.5 2,052 $ 1,020,000 5/16/2022 4
13620 2 2.5 2,052 $ 976,000 4/1/2022 81
13640 5 4.5 3,276 $ 1,515,000 12/20/2021 178
13658 3 3.5 2,757 $ 1,030,000 6/2/2021 0
13656 4 4.5 3,150 $ 1,275,000 5/26/2021 0
13628 3 3.5 3,276 $ 1,310,000 5/10/2021 79
13642 4 4.5 3,276 $ 1,400,00 4/19/2021 149
13644 3 3.5 3,132 $    980,000 2/23/2021 613
13634 2 3.5 2,052 $    804,300 11/20/2020 145
13642 4 4.5 3,276 $ 1,176,000 9/9/2020 0
13652 3 4.5 3,276 $    800,000 11/26/2019 500
13632 3 3.5 3,132 $    980,000 10/12/2018 0
13618 4 4.5 3,050 $ 1,107,000 6/11/2018 369
Estate Homes
Street # BR BTH Sq. Ft. Sale $ Closing Date Days On Market
13689 4 5.5 4,229 $ 4,500,000 7/29/2024 415
13673 4 4.5 5,162 $ 2,415,000 2/28/2023 240
13662 3 3.5 3,251 $ 1,800,000 3/21/2022 8
13675 5 6.5 7,235 $ 3,865,000 2/11/2022 94
13687 6 6.5 5,374 $ 2,250,000 10/5/2021 109
13678 5 5.5 5.354 $ 2,450,000 4/6/2021 537
13679 6 6.5 6,236 $ 2,100,000 2/18/2021 466
13664 4 4.5 5,914 $ 2,700,000 12/29/2020 17
13686 4 4.5 3,781 $ 1,550,000 11/29/2018 42