The information below reflects that of the most recent sales in Deering Bay, according to public records.  Please note, that although we believe this information to be accurate, many factors may affect a sale price, including unit view, the quality of interior finishes, items included in a sale such as furniture, or perhaps a golf cart, and/or a particular seller’s motivation.

If you have any questions regarding the value of your particular property, please contact us and we’ll be glad to prepare a “Marketing Analysis” on your behalf.  Our “Marketing Analysis” is performed FREE of charge, and with no obligation.  We will need to visit the property to analyze the interior condition and finishes of your particular property.

Please e-mail [email protected] or call 305-773-8118 to schedule your free analysis.

Unit# BR BTH Sq. Ft. Sale $ Closing Date
Venice 154 3 3.5 3,140 $ 1,617,946 11/8/2024
Padua 237 2 2.5 2,620 $ 1,000,000 11/4/2024
Verona 401 3 3 2,270 $ 1,537,500 10/15/2024
Verona 901 3 3 2,740 $ 1,500,000 10/11/2024
Padua 222 3 3.5 3,190 $ 1,725,000 9/24/2024
Padua 228 2 2.5 2,620 $ 997,000 8/29/2024
Estate Home 13689 4 5.5 4,2229 $ 4,500,000 7/29/2024
Padua 272 3 3.5 3,190 $ 1,700,000 7/29/2024
Milano 1104 4 4.5 3,288 $ 2,600,000 7/8/2024
Padua 233 4 4.5 4,220 $ 2,195,000 5/14/2024
Villa 13636 3 3.5 3,150 $ 1,320,000 5/13/2024
Padua 235 3 4 3,190 $ 1,382,293 4/30/2024
Venice 127 2 2.5 2,750 $ 1,000,000 3/15/2024
Venice 126 2 2.5 2,750 $ 1,055,000 2/29/2024
Verona 903 3 3 2,160 $ 1,565,000 2/28/2024
Venice 163 4 4.5 4,090 $ 3,050,000 1/31/2024
Siena 104 3 3 2,907 $ 2,025,000 12/11/2023
Milano 503 4 3.5 2,972 $ 1,800,000 10/16/2023
Siena 301 3 3 2,907 $ 2,800,000 9/27/2023
Padua 217 2 2.5 2,620 $ 1,145,000 9/21/2023
Estate Hm Lot 13670 10,470 $ 1,650,000 8/21/2023
Padua 261 3 3.5 2,980 $ 1,550,000 8/4/2023
Milano 903 3 3.5 2,972 $ 1,900,000 7/3/2023
Estate Home 13673 4 4.5 5,162 $ 2,415,000 2/28/2023
Padua 256 3 3.5 2,980 $ 1,650,000 2/15/2023
Villa 13624 4 4.5 3,354 $ 1,750,000 1/19/2023
Venice PH 156 3 2.5 2,750 $ 1,350,000 1/17/2023
Venice PH 151 3 2.5 2,750 $ 1,495,000 12/30/2022
Verona 101 3 3 2,740 $ 1,900,000 12/30/2022
Milano 402 3 3.5 2,972 $ 1,700,000 12/14/2022
Padua PH 294 3 4.5 3,630 $ 2,450,000 11/18/2022
Padua PH 248 3 2.5 2,620 $ 875,000 11/8/2022
Venice 121 3 2.5 2,750 $ 1,350,000 8/15/2022
Padua 222 3 3.5 3,190 $ 1,650,000 7/19/2022
Milano PH 1202 4 4.5 4,067 $ 2,650,000 7/18/2022
Villa 13650 3 3.5 2,757 $ 1,322,430 6/30/2022
Padua 293 4 4.5 4,220 $ 2,500,000 6/13/2022
Milano 301 3 3.5 2,814 $ 1,748,000 6/8/2022
Siena 304 3 3.5 2,907 $ 1,530,000 5/27/2022
Venice 133 4 4.5 4,090 $ 2,650,000 5/18/2022
Villa 13614 2 2.5 2,050 $ 1,020,000 5/16/2022
Verona 1202 4 4.5 4,480 $ 2,900,000 5/10/2022
Verona 904 3 3 2,750 $ 1,750,000 5/10/2022
Padua 221 3 3.5 2,980 $ 1,275,000 5/9/2022
Padua 245 3 3.5 3,190 $ 1,510,000 4/21/2022
Venice 146 3 2.5 2,750 $ 1,260,000 4/1/2022
Club Villa 13620 2 2.5 2,052 $ 976,000 4/1/2022
Estate Home 13662 3 3.5 3,251 $ 1,800,000 3/21/2022
Estate Home 13675 5 6.5 7,235 $ 3,865,000 2/11/2022
Padua 211 3 3.5 2,980 $ 870,000 2/1/2022
Milano 104/204 6 6.5 6,576 $ 4,450,000 1/31/2022
Verona 504 3 3 2,750 $ 1,499,000 1/22/2022
Milano 401 3 3.5 2,814 $ 1,600,000 12/30/2021
Villa 13640 5 4.5 3,276 $ 1,515,000 12/20/2021
Milano 404 4 4.5 3,288 $ 1,600,000 12/14/2021
Siena 801 3 3 2,907 $ 1,764,000 12/13/2021
Milano 804 4 4.5 3,288 $ 2,000,000 12/3/2021
Milano 1102/03 5 5.5 5,944 $ 3,887,000 11/18/2021
Padua 247 4 2.5 2,620 $ 910,000 11/12/2021
Siena 302 3 3 2,282 $ 1,075,000 12/3/2021
Estate Hm 13687 6 6.5 5,374 $ 2,250,000 10/5/2021
Venice 165 3 3.5 3,140 $ 1,420,000 9/29/2021
Venice 132 3 3.5 3,140 $ 1,355,000 9/23/2021
Milano 201 3 3.5 2,814 $ 1,500,000 8/11/2021
Venice 128 2 2.5 2,750 $    975,000 7/23/2021
Venice 136 3 2.5 2,750 $    850.000 7/23/2021
Padua 256 3 3.5 2,908 $ 1,120,000 7/23/2021
Verona 402 3 3 2,160 $ 1,018,500 7/22/2021
Venice 111 3 2.5 2,750 $ 1,300,000 6/30/2021
Verona 202 3 3 2,160 $ 1,145,000 6/28/2021
Verona 303 3 3 2,160 $ 1,135,000 6/14/2021
Padua 215 4 4.5 3,190 $ 1,200,000 6/23/2021
Villa 13658 3 3.5 2,757 $ 1,030,000 6/2/2021
Villa 13656 3 2.5 3,150 $ 1,275,000 5/26/2021
Siena 404 3 3 2,907 $ 1,300,000 5/24/2021
Verona 503 3 3 2,160 $ 1,298,000 5/17/2021
Padua 265 3 3 3,190 $1,400,000 5/14/2021
Villa 13628 3 3.5 3,276 $ 1,310,000 5/10/2021
Padua 244 3 4.5 3,630 $ 1,480,000 4/30/2021
Villa 13642 4 4.5 3,276 $ 1,400,000 4/19/2021
Padua 224 3 4.5 3,630 $ 1,700,000 4/7/2021
Estate Hm 13678 5 5.5 5,354 $ 2,450,000 4/6/2021
Verona 401 3 3 2,740 $1,100,000 3/19/2021
Villa 13644 3 3.5 3,132 $    980,000 2/23/2021
Estate Hm 13679 6 6.5 6,236 $ 2,100,000 2/18/2021
Padua 263 4 4.5 4,220 $ 1,595,000 2/2/2021
Estate Hm 13664 4 4.5 5,914 $ 2,700,000 12/29/20
Siena 301 3 3 2,906 $ 1,200,000 12/15/2020
Villa 13634 2 3.5 2,052 $    804,300 11/20/2020
Padua 284 3 4.5 3,630 $ 1,459,770 10/30/2020
Verona 501 3 3 2,740 $ 1,320,000 10/30/2020
Pauda 258 4 3.5 2,620 $ 1,200,000 10/28/2020
Villa 13642 4 4.5 3,276 $ 1,176,000 9/9/2020
Verona 1101 3 3 2,740 $ 1,365,000 7/23/2020
Siena 1104 3 3 2,907 $ 1,795,000 7/1/2020
Milano PH 1001 4 5.5 4,421 $ 2,450,000 6/26/2020
Verona 1003 3 3 2,160 $ 1,115,000 3/31/2020
Venice 146 3 2,5 2,740 $    895,000 3/3/2020
Siena 501 3 3 2,907 $ 1,425,000 2/27/2020
Padua 231 3 3 2,980 $    924,000 2/24/2020
Padua 166 3 2.5 2,750 $ 1,200,000 1/21/2020
Verona 502 3 3 2,160 $    900,000 1/10/2020
Milano 501 3 3.5 2,814 $ 1,350,000 1/1/2020
Villa 13652 3 4.5 3,276 $    800,000 11/26/2019
Verona 1102-03 4 4.5 4,320 $ 1,870,000 11/25/2019
Siena 304 3 3 2,907 $ 1,055,000 11/7/2019
Verona 202 3 3 2,160 $   925,000 11/1/2019
Venice 123 4 4.5 4,090 $ 1,650,000 10/30/2019
Venice 156 3 2.5 2,750 $    725.000 10/16/2019
Venice 147 3 2.5 2,750 $    995,000 10/7/2019
Verona 701 3 3 2,740 $ 1,132,500 9/30/2019
Milano 604 4 4.5 3,288 $ 1,550,000 9/23/2019
Milano 901 3 3.5 2,814 $ 1,450,000 8/15/2019
Padua 264 3 3 3,630 $ 1,450,000 7/22/2019
Verona 801 3 3 2,740 $ 1,665,000 6/3/2019
Verona 301 3 3 2,740 $ 1,106,250 5/15/2019
Siena 101 3 3 2,907 $ 1,400,000 5/9/2019
Padua 215 3 3 3,190 $ 1,350,000 4/17/2019
Padua 247 2 2.5 2,620 $    575.000 3/29/2019
Siena 602-03 4 4.5 4,564 $ 1,677,500 2/25/2019
Verona 902 3 3 2,160 $    900,000 2/11/2019
Siena 1003 3 3 2,282 $ 1,365,000 12/7/2018
Milano 203 3 3.5 2,972 $ 1,030,000 12/4/2018
Estate 13686 4 4.5 3,781 $ 1,550,000 11/29/2018
Venice 147 3 2.5 2,750   $   670,000 * 11/1/2018
Villa 13632 3 3.5 3,132 $   980,000 10/23/2018
Milano 803 3 3.5 2,972 $ 1,595,000 10/22/2018
Milano 804 4 4.5 3,288 $ 1,700,000 10/22/2018
Padua 283 4 4.5 4,220 $ 1,825,000 8/27/2018
Venice 111 3 2.5 2,750 $ 1,170,000 8/23/2018
Padua 258 2 2 2,620    $   513,000 * 8/2/2018
Venice 142 3 3.5 3,140 $   950,000 7/16/2018
Verona 1002 3 3 2,282 $ 1,040,000 6/29/2018
Villa 13618 4 4.5 3,050 $ 1,107,000 6/11/2018
Padua 254 3 4.5 3,630 $ 1,410,000 6/1/2018
Padua 221 3 3.5 2,980 $   900,000 5/31/2018
Milano 504 4 4.5 3,288 $ 1,495,000 5/11/2018
Verona PH 1402 4 4.5 4,480 $ 2,800,000 5/4/2018
Siena 204 3 3 2,907 $ 1,050,000 4/23/2018
Padua 224 3 4.5 3,630 $ 1,614,250 4/17/2018
Padua 223 4 4.5 4,220 $ 1,700,000 3/13/2018
Verona 601 3 3 2,740 $ 1,170,000 1/16/2018
Venice 144 3 3.5 3,140 $ 1,100,000 1/8/2018
Siena 802-03 4 4.5 4,564 $ 2,100,000 12/5/2017
Venice 125 3 4 3,140 $ 1,037,000 12/1/2017
Villa 13646 3 3 3,156 $    958,700 11/29/2017
Verona 603 3 3 2,162 $ 1,000,000 11/13/2017
Estate Hm 13691 6 6.5 6,475 $ 1,700,000 10/20/2017
Venice 111 3 2.5 2,750 $    800,000 8/31/2017
Venice 166 3 3 2,740 $ 1,300,000 8/11/2017
Siena 604 3 3 2,907 $ 1,100,000 8/4/2017
Milano 904 4 4.5 3,288 $ 1,692,000 7/31/2017
Venice 117 3 2.5 2.750 $    830,000 7/26/2017
Milano 702 3 3.5 2,972 $ 1,050,000 7/6/2017
Siena 1003 3 3 2,282 $ 1,060,000 6/30/2017
Villa 13624 4 4.5 3,129 $ 1,325,000 6/30/2017
Padua 215 4 4.5 3,190 $ 1,175,000 6/29/2017
Verona 501 3 3 2,740 $ 1,125,000 6/13/2017
Milano 703 3 3.5 2,972 $ 1,120,000 5/26/2017
Verona 401 3 3 2,740 $    925,000 4/13/17
Estate Hm 13671 5 6.5 7,007 $ 2,500,000 3/20/2017
Estate Hm 13693 5 6.5 6,101 $ 1,750,000 2/14/2017
Estate Hm 13687 5 6.5 5,474 $ 1,825,000 1/20/2017
Venice 166 3 2.5 2,750 $    762,500 1/17/2017
Verona 1001 3 3 2,740 $ 1,225,000 1/9/2017

I Want Mine Sold Too! Click Here!